| BOOKER CEMETERY Sullivan County, Indiana ![]() Location: SW 1/4 SE 1/4 Section 29 T7N R8W |
| Name | Date of Birth | Date Died | Comments |
|---|---|---|---|
| BEHEM, Allie | Sep 4, 1878 | Apr 10, 1905 | w/o Llewellyn H.; ossw LH |
| BEHEM, Infant | Apr 9, 1905 | Apr 9, 1905 | s/o LH & Allie |
| BEHEM, L.H. | 1876 | 1948 | ossw Allie |
| BEHEM, Infant | Apr 9, 1905 | Apr 9, 1905 | s/o LH & Allie |
| BEHEM, Lloyd M. | Aug 1, 1898 | Feb 13, 1900 | None |
| BLAKEMAN, Betsy | 1841 | 1928 | w/o George S. |
| BLAKEMAN, Celia A. | No Entry | Nov 28, 1878 | d/o GS & B; 2 y 1m 21d |
| BLAKEMAN, George Samuel | Jan 1, 1849 | Feb 25, 1942 | Co D 54 Ky Inf |
| BOOKER, Charles | No Entry | No Entry | Infant s/o Henry & Mary |
| BOOKER, Christiana | Oct 7, 1851 | May 21, 1932 | w/o Jacob; ossw Jacob C. |
| BOOKER, Edward W. | Mar 9, 1827 | Mar 8, 1910 | Co. K 53 Ind Vol Inf; ossw Mary A. |
| BOOKER, Francis M. | 1860 | 1936 | ossw Hattie L. |
| BOOKER, Hattie L. | 1870 | 1953 | ossw Francis M. |
| BOOKER, Henrietta | No Entry | Jan 14, 1854 | d/o J & H; 15y 3m 14d |
| BOOKER, Henrietta | No Entry | Nov 6, 1869 | d/o John & Mary; 16y 4m 3d |
| BOOKER, Henrietta | No Entry | Oct 5, 1893 | w/o Jacob; 85y 4m 4d |
| BOOKER, Henry | No Entry | Oct 23, 1919 | 77y |
| BOOKER, Infant | No Entry | Nov 7, 1890 | d/o JC & C |
| BOOKER, Jacob | No Entry | Jan 22 1882 | s/o David & Dosha 83y 4m 25d |
| BOOKER, Jacob C. | No Entry | May 1, 1892 | 45y 11m 28d; ossw Christiana |
| BOOKER, Jacob D. | No Entry | Dec 16, 1881 | s/o John & Mary; 17y 4m 13d |
| BOOKER, John | Mar 6, 1829 | Oct 17, 1907 | None |
| BOOKER, Mary | No Entry | Jan 20, 1889 | w/o John; 54y 7m 17d |
| BOOKER, Mary A. | No Entry | Mar 11, 1875 | d/o Jacob & Henrietta; 41y 2m 3d |
| BOOKER, Mary A. | Mar 21, 1827 | Oct 30, 1915 | w/o Edward W; ossw Edward W. |
| BOOKER, Mary Jane | No Entry | May 13, 1893 | w/o Henry; 41y |
| BOOKER, Nellie A. | No Entry | Sep 20, 1893 | 50y 3m 15d |
| BOOKER, Roy Elva | No Entry | Feb 6, 1892 | s/o JC & C |
| CLAYTON, Asa | No Entry | Nov 26, 1897 | s/o Ann E.; 1y 6m 16d |
| CLAYTON, Henrietta | 1871 | 1933 | Grave Not Found in 1984 |
| CLAYTON, Infant | No Entry | Mar 6, 1872 | d/o Thomas & SA; 2m 28d |
| CLAYTON, Infant | No Entry | Aug 21, 1879 | s/o Thomas & SA; 4d; ossw Infant |
| CLAYTON, Infant | Dec 26, 1881 | Dec 26, 1881 | s/o Thomas & SA; ossw infant Son |
| CLAYTON, Nellie May | No Entry | Mar 28, 1894 | d/o Thomas & SA; 16y 5m 10d |
| CLAYTON, Sarah A. | Mar 22, 1850 | Jan 24, 1933 | w/o Thomas; ossw Thomas |
| CLAYTON, Thomas | Apr 17, 1849 | Feb 15, 1924 | ossw Sarah A. |
| LAND, Grover | Jun 9, 1888 | Mar 23, 1904 | s/o John W. & Henrietta A. |
| LAND, Henrietta A. | 1861 | 1935 | ossw John W. |
| LAND, John W. | 1859 | 1936 | Ossw Henrietta A.; (Aug21 CN) |
| SHERB, Daniel W. | 1876 | 1952 | None |
| SHEPHERD, Cecil H. | May 18, 1906 | Dec 7, 1906 | s/o Edward & Clarinda A. |
| SHEPHERD, Clarinda A. | 1874 | 1941 | ossw Edward |
| SHEPHERD, Edward | 1872 | 1961 | ossw Clarinda A. |
| WALTERS, Coatney | No Entry | Feb 27, 1881 | s/o Francis & Elizabeth; 53y 1m 5d |
| WALTERS, Francis | 1855 | 1940 | Ossw Sarah C.; (Aug 28 CN) |
| WALTERS, Nancy | No Entry | Jan 1, 1888 | w/o Coatney; 61y 2m 24d |
| WALTERS, Sarah C. | 1860 | 1941 | ossw Francis W. |
|
The following information was contributed by Dulcie Jewell, a descendant of the Booker Family. Deed to the Booker Cemetery, book and page not given: Jacob C. Booker and Christiana to Trustees of Booker cemetery. Deeded to township for public burial place. Beginning 30 1/2 rods north and 39 rods and 2 feet east from the southwest corner of the SW 1/2 of the SE 1/2 of Section 29 in Township 7 North of Range 8 West and runs east 11 rods then north 7 rods then west 11 rods then south 7 rods to the place of beginning, containing 77 square rods more or less. Also convey and warrant a suitable passway from public highway on the south of said quarter to said cemetery. Dated Feb 9, 1892.
Mrs. Jewell also included some family information about the people buried in the cemetery. Also included is some information from other sources. Behem, L.H. According to county home records he died Aug 12, 1948. |
|
Special Thanks to: The Sullivan County Historical Society P.O. Box 326 Sullivan, IN 47882 |
|
(812) 268-6253 http://www.rootsweb.com/~inschs/ |